Houston Communities
Below is a list of Houston communities and a school locator so that you can browse all the areas where Houstonians live. (Recommended to be viewed on a large screen)
| Area / Neighborhood | Population (Approx.) | Main School District | Main Commuting Route | Distance to Downtown | Main Attractions |
| Spring | 70,000 | Spring / Klein ISD | I-45, Hardy Toll Road | 24 miles | Old Town Spring, Hurricane Harbor Splashtown |
| The Woodlands | 118,000 | Conroe ISD | I-45 | 30 miles | Cynthia Woods Mitchell Pavilion, The Waterway |
| Humble | 16,000 | Humble ISD | I-69 (US-59) | 20 miles | Mercer Botanic Gardens, Deerbrook Mall |
| Atascocita | 85,000 | Humble ISD | I-69, West Lake Houston Pkwy | 25 miles | Lake Houston, Local Golf Courses |
| Jersey Village | 7,500 | Cypress-Fairbanks ISD | US-290 | 18 miles | Jersey Meadow Golf Course |
| Cypress | 208,000 | Cypress-Fairbanks ISD | US-290, TX-99 (Grand Pkwy) | 25–30 miles | Houston Premium Outlets, Boardwalk at Towne Lake |
| Tomball | 13,000 | Tomball ISD | TX-249 (Tomball Tollway) | 30 miles | Historic Downtown Tomball, Railroad Depot |
| Katy | 30,000 (City) | Katy ISD | I-10, TX-99 (Grand Pkwy) | 30 miles | Katy Mills Mall, Typhoon Texas Waterpark |
| Cinco Ranch | 18,000 | Katy ISD | I-10, Westpark Tollway | 30 miles | LaCenterra at Cinco Ranch |
| Inner Loop | 500,000+ | Houston ISD | I-10, I-45, I-610, US-59 | 0–5 miles | Museum District, Hermann Park, Theater District |
| Galveston | 53,000 | Galveston ISD | I-45 South | 50 miles | Historic Strand, Moody Gardens, Pleasure Pier |
| Sugar Land | 109,000 | Fort Bend ISD | I-69 (US-59) | 22 miles | Smart Financial Centre, Sugar Land Town Square |
| Pearland | 131,000 | Pearland / Alvin ISD | TX-288, I-45 | 17 miles | Pearland Town Center, Sri Meenakshi Temple |
| League City | 120,000 | Clear Creek ISD | I-45 South | 26 miles | South Shore Harbour, Helen's Garden |
| Pasadena | 150,000 | Pasadena ISD | TX-225, I-45 | 15 miles | Armand Bayou Nature Center, San Jacinto Monument |
| Conroe | 126,000 | Conroe ISD | I-45 North | 40 miles | Lake Conroe, Crighton Theatre |
| Kingwood | 70,000 | Humble ISD | I-69 (US-59) | 27 miles | Greenbelt Trails, Lake Houston |
| Clear Lake | 85,000 | Clear Creek ISD | I-45 South | 22 miles | Space Center Houston, Lone Star Flight Museum |
| Friendswood | 41,000 | Friendswood / Clear Creek ISD | I-45 South | 22 miles | Stevenson Park, Perry's Mill Historic Site |
School Locator